Description
Lightweight construction with breathable mesh fabric for maximum comfort and performance.
Lace-up closure for a snug fit.
Soft linen interior with arch support and removable insole pad.
High quality EVA sole for traction and exceptional durability.
Size table (Men)
| US size | Eur Size | Feet length(mm) | 
| 3 | 35 | 233 | 
| 4 | 36 | 239 | 
| 5 | 37 | 246 | 
| 5.5 | 38 | 252 | 
| 6 | 39 | 257 | 
| 7 | 40 | 263 | 
| 8 | 41 | 270 | 
| 9 | 42 | 276 | 
| 10 | 43 | 283 | 
| 10.5 | 44 | 289 | 
| 11 | 45 | 296 | 
| 12 | 46 | 302 | 
| 13 | 47 | 312 | 
| 14 | 48 | 318 | 
Size table (Women)
| US size | Eur Size | Feet length(mm) | 
| 5 | 35 | 233 | 
| 6 | 36 | 239 | 
| 7 | 37 | 246 | 
| 7.5 | 38 | 252 | 
| 8 | 39 | 257 | 
| 9 | 40 | 263 | 
| 10 | 41 | 270 | 
| 11 | 42 | 276 | 
| 12 | 43 | 283 | 
 
              
             
           
           
           
                 
                